Budget
Each year, the Shire of Ashburton is required to prepare and publish a budget for the following financial year. The budget lists all income it will receive and all expenditure that will be required to undertake the works and services it provides.
The budget expenditure is made up of two main areas - operating expenditure (the money required to operate and maintain works and services, such as wages and maintenance) and capital expenditure (the money required to make capital improvements to roads, facilities and equipment).
Documents for BudgetTitle | Document Date |
---|
2024-2025 Annual Budget | July 31, 2024 |
2023-2024 Annual Budget | July 13, 2023 |
2022-2023 Annual Budget | August 9, 2022 |
Adopted Fees and Charges 2022-2023 | August 3, 2022 |
2021-2022 Annual Budget | September 1, 2021 |
2020-21 Fees & Charges Schedule | April 1, 2021 |
2018 - 2019 Shire of Ashburton Statutory Budget | September 3, 2020 |
2020 - 2021 Shire of Ashburton Statutory Budget | July 24, 2020 |
2019 - 2020 Shire of Ashburton Statutory Budget | July 24, 2019 |
2017 - 2018 Shire of Ashburton Statutory Budget | November 8, 2017 |
2016 - 2017 Shire of Ashburton Statutory Budget | August 10, 2016 |
2015 - 2016 Shire of Ashburton Statutory Budget | August 28, 2015 |
2014 - 2015 Shire of Ashburton Statutory Budget | August 12, 2014 |
2013 - 2014 Shire of Ashburton Statutory Budget | October 15, 2013 |
2012 - 2013 Budget | August 24, 2012 |
2011 - 2012 Statutory Budget | July 28, 2011 |
Adopted Budget 2010 - 2011 | October 22, 2010 |
Long Term Financial Plan
This Plan forms part of the Shire’s ongoing integrated approach to planning for the District’s future.
This Plan will be used with other key documents to achieve our goals and drive the Shire in embracing our unique Pilbara environment and lifestyle through the development of a diverse, vibrant, connected and active community.
Long Term Financial Plan - 2024-2029