Local Service directory
| Police | Tom Price | (08) 9188 0222 |
|---|---|---|
| Paraburdoo | (08) 9159 8600 | |
| Onslow | (08) 9159 9100 | |
| Pannawonica | (08) 9184 1222 | |
| Ambulance | Tom Price | (08) 9189 1744 |
| Paraburdoo | 000 | |
| Onslow | 000 | |
| Wittenoom | 000 | |
| Fire | Tom Price | (08) 9188 1333 |
| Paraburdoo | (08) 9143 4163 | |
| Onslow | 000 | |
| Pannawonica | (08) 9184 1513 | |
| Hospital | Tom Price | (08) 9159 5222 |
| Paraburdoo |
(08) 9189 6111 (08) 9143 4223 |
|
| Onslow | (08) 9184 3200 | |
| Cyclone Information | 1300 659 210 | |
| Poisons Information (24hours) | 13 11 26 | |
| Power Supply Faults | Tom Price - Business Hrs | 1800 992 777 |
| Tom Price & Paraburdoo - A/H | (08) 9143 5549 | |
| Paraburdoo - Business Hrs | 1800 992 777 | |
| Onslow | 13 23 51 | |
| Pannawonica | Resolve 0418 917 713 | |
| Sewerage Leaks | Tom Price & Paraburdoo | 1800 992 777 |
| Onslow | 13 13 75 | |
| Pannawonica | Resolve 0418 917 713 | |
| Snake Catchers | Onslow | 0407 381 008 |
| Pannawonica | 9159 3200 | |
| Paraburdoo | 9143 4223 / 9143 4800 | |
| Tom Price | 0418 891 457 | |
| Television Faults | ABC | 1800 226 667 |
| GWN | (08) 9721 4466 | |
| WIN | (08) 9345 9910 | |
| Water Leaks/Faults | Tom Price & Paraburdoo | 1800 992 777 |
| Onslow | 13 13 75 | |
| Pannawonica | 000 | |
| Wildlife Carers | Tom Price | 0438 957 463 |
Last updated: 28 March 2017